<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">
    <channel>
      <title>manatlan's news</title>
      <link>http://manatlan.com/</link>
      <description>manatlan's news</description>
      <webMaster>me@manatlan.com</webMaster>

      <language>en</language>

		<item>
			<title><![CDATA[jbrout3, the resurrection]]></title>
			<link><![CDATA[http://manatlan.com/blog/jbrout3__the_resurrection]]></link>
			<guid><![CDATA[http://manatlan.com/blog/jbrout3__the_resurrection]]></guid>
			<description><![CDATA[<p>Just released an attempt to port the <a href="https://gitlab.com/jbrout/jbrout">good old jbrout(py2/gtk)</a> to python3, using <a href="https://github.com/manatlan/wuy">wuy</a>.</p>

<p>Here it is : <a href="https://github.com/manatlan/jbrout3">jbrout3</a></p>

<p>Currently, it's more that a proof of concept (to proove that wuy can handle a "big app"). Hope to reach a v1.0.0 version, next year.</p>
]]></description>
            <author>manatlan</author>
			<pubDate>Wed, 12 Dec 2018 21:54:02 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[jbrout website is ok]]></title>
			<link><![CDATA[http://manatlan.com/blog/jbrout_website_is_ok]]></link>
			<guid><![CDATA[http://manatlan.com/blog/jbrout_website_is_ok]]></guid>
			<description><![CDATA[<p>Just updated all the broken links on <a href="http://jbrout.manatlan.com">jbrout's website</a>.</p>

<p>But I must say I'm not working anymore on that (mainly use goole photo ;-( )</p>

<p>I will try to take contact with the official fork, and will update things soon.</p>
]]></description>
            <author>manatlan</author>
			<pubDate>Sat, 01 Dec 2018 09:39:44 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[pyplaydar and some news]]></title>
			<link><![CDATA[http://manatlan.com/blog/pyplaydar_and_some_news]]></link>
			<guid><![CDATA[http://manatlan.com/blog/pyplaydar_and_some_news]]></guid>
			<description><![CDATA[<p>Finally I released a version of <a href="/blog/introducing_pyplaydar">pyplaydar</a> which is now compatible with <a href="http://www.tomahawk-player.org/splash">tomahawk's resolvers </a> ! Tomahawk's resolvers are mainly in javascript, so I needed to run them thru <a href="http://code.google.com/p/pyv8/">pyv8</a>. So pyplaydar owns a "playdar's resolver" which is able to call a "javascript tomahawk resolver". This resolver should be compatible with other playdar implementations. Everything is on <a href="https://github.com/manatlan/pyplaydar">my github</a> ... It begins to be usable, it can resolve things ;-)</p>

<p>The second big thing : I've bought an android device, my first phone and my first smartphone ;-) What a great device ! I've started to developp apk with <a href="http://kivy.org/">kivy</a> (a python framework to make multi-touch app): very easy to use. The only downside is that the apk starts with a minimal size of 6mb, but an app works on major platforms (win/*nix/mac/android/iOS). My android is the perfect device to drive my squeezeboxes too ;-)</p>

<p>A new release of <a href="/page/py2deb">py2deb</a> too ;-), and a new release for <a href="http://jbrout.manatlan.com/">jbrout</a> too</p>
]]></description>
            <author>manatlan</author>
			<pubDate>Sun, 19 Feb 2012 11:53:56 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[New website for jbrout]]></title>
			<link><![CDATA[http://manatlan.com/blog/new_website_for_jbrout]]></link>
			<guid><![CDATA[http://manatlan.com/blog/new_website_for_jbrout]]></guid>
			<description><![CDATA[<p>jBrout has now a <a href="http://jbrout.manatlan.com">new official website</a>. Currently it just contains the content of the old website (french &amp; english content). But it will be easier to maintain, because it now uses <a href="http://appengine.google.com/">GoogleAppEngine</a> using the <a href="http://python.org">python</a> language (as Jbrout) (TigerWiki is not supported anymore).</p>

<p>For now, it uses the <a href="http://www.manatlan.com/blog/?tag=jbrout">jbrout news from my main website</a>. So news are only available in "english". But, in the near future, french's news will be available too. You can subscribe to <a href="http://jbrout.manatlan.com/rss">jbrout rss</a> (<a href="http://jbrout.manatlan.com/fr/rss">french rss</a> in the future), to stay tuned.</p>
]]></description>
            <author>manatlan</author>
			<pubDate>Tue, 18 Aug 2009 20:05:49 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[I'm back, and jbrout can now share pictures with upnp/dlna]]></title>
			<link><![CDATA[http://manatlan.com/blog/i_m_back__and_jbrout_can_now_share_pictures_with_upnp_dlna]]></link>
			<guid><![CDATA[http://manatlan.com/blog/i_m_back__and_jbrout_can_now_share_pictures_with_upnp_dlna]]></guid>
			<description><![CDATA[<p>I'm back from holidays and I had just added a new plugin to <a href="http://code.google.com/p/jbrout/">jBrout</a>, to be able to share pictures thru <a href="http://fr.wikipedia.org/wiki/Universal_Plug_and_Play">upnp/dlna</a> devices (upnp av). It works only on *nix platforms, because it uses the marvellous <a href="http://ushare.geexbox.org/">ushare</a>, which is available on all good platforms ;-). So I can watch my recent pictures on the TV in my sofa, thru the wonderful <a href="http://www.universfreebox.com/article7600.html">freebox mediaplayer</a> which is a UPNP AV compliant device ;-). Sweet.</p>
]]></description>
            <author>manatlan</author>
			<pubDate>Mon, 17 Aug 2009 08:46:38 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Jbrout 0.3 is out ... and happy new year]]></title>
			<link><![CDATA[http://manatlan.com/blog/jbrout_0_3_is_out_____and_happy_new_year]]></link>
			<guid><![CDATA[http://manatlan.com/blog/jbrout_0_3_is_out_____and_happy_new_year]]></guid>
			<description><![CDATA[<p>The (really so long awaited) 0.3 release is now available for *nix platforms (the win32 will be released soon). A lot of changes : <a href="http://code.google.com/p/jbrout/">new official dev web site</a>, a <a href="http://code.google.com/p/jbrout/source/browse/">new svn repository</a>. This 0.3 release introduce the use of the <a href="http://www.exiv2.org/">exiv2 library</a> with the <a href="http://tilloy.net/dev/pyexiv2/">pyexiv2 python backend</a>, a better way for the future.
The, poor and fast-made, <a href="http://groups.google.fr/group/jbrout/browse_thread/thread/0c61b46238459543#">announce on the jBrout group</a></p>

<p><strong>Big thanks to Rob (for helps on jbrout), and Olivier (for his pyexiv2)</strong> !</p>
]]></description>
            <author>manatlan</author>
			<pubDate>Thu, 01 Jan 2009 15:53:12 GMT</pubDate>
		</item>
    </channel>
</rss>
